|
|
IR Ball Triggerfor AMF Pinspotter machinesAlso suitable for Brunswick A Pinsetters (use of Rake Switch recommended)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
![]() |
![]() |
|
The kit, with IR Trigger, "breakout box", reflectors
and cables.
|
This is the small "breakout box" that mounts on the
curtain wall and provides the connection point between the machine
and the IR Trigger
|
| Fitting guides: | ||||
| AMF 82-70 | .pdf diagram | |||
| Brunswick A | .pdf diagram | |||
| Price and shipping information | |||
| Part No. | Description | Weight | Price (Australia) |
| TRIG-AMF-2 | IR Ball Trigger - AMF (and Brunswick A) | 1.0kg | AUD $450.00 |
| Accessories and Spare Parts | |||
| TRIG-AMF-2-BA | Steel Base (for upgrading early IR Triggers) | 0.5kg | AUD $23.90 |
| TRIG-AMF-2-R | Reflector Assy (two reflectors on mounting bracket) | 0.1kg | AUD $39.00 |
| REF001 | Reflector (single 50 x 50mm) | 0.03kg | AUD $19.90 |
| Shipping within Australia by Fastway | |||
| Shipping within Australia by Australia Post | |||
| Shipping outside Australia by TNT | |||
| Shipping outside Australia by UPS | |||
| Ordering information Order Form | |||
| Price is shown in Australian Dollars (not including GST). Please use the Universal Currency Converter to convert >>> >>> to your own currency or email us for information. |
>>> | ||
| Price shown is for up to 10 units - please enquire about quantity pricing | |||
| Available from: | |||
| United Kingdom | Embassy Services | Phone 1227 719799 | |
| Australia | Cybernetic Solutions/tenpintec | ||
| All other places | Cybernetic Solutions/tenpintec | ||
| Note that suppliers' prices may vary from prices listed
on this page due to added transport costs, import duties and other government charges. |
|||
Copyright 1995-2010 Cybernetic Solutions Pty Ltd |