|
|
Foul Detector UnitInfra-red Foul Detector unit works with AMF, Brunswick,
Qubica, Computerscore
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foul Unit features include:
|
||
| Fitting guides: | ||||
| Foul Unit | ||||
| Price and shipping information | |||
| Part No. | Description | Weight | Price (Australia) |
| FOUL-UNIT | Foul Detector Unit (without cover) | 2.9kg | AUD $495.00 |
| Accessories and Spare Parts | |||
| FOUL-REF-2 | Reflector Assy (single) | AUD $15.00 | |
| A0801 | Buzzer - Mechanical | AUD $21.50 | |
| Shipping within Australia by Fastway | |||
| Shipping within Australia by Australia Post | |||
| Shipping outside Australia by TNT | |||
| Shipping outside Australia by UPS | |||
| Ordering information Order Form | |||
| Price is shown in Australian Dollars (not including GST). Please use the Universal Currency Converter to convert >>> >>> to your own currency or email us for information. |
>>> | ||
| Price shown is for up to 10 units - please enquire about quantity pricing | |||
| Available from: | |||
| United Kingdom | Embassy Services | Phone 1227 719799 | |
| Australia | Eastern Bowling | Phone 1800 035531 | |
| Australia | Cybernetic Solutions/tenpintec | ||
| All other places | Cybernetic Solutions/tenpintec | ||
| Note that suppliers' prices may vary from prices listed
on this page due to added transport costs, import duties and other government charges. |
|||
Copyright 1995-2010 Cybernetic Solutions Pty Ltd |